-
0
Total Kilometres
-
2024
Reg.Year
-
Gas
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 4S4WMACD9R3414940 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | (N) |
| Year | 2024 |
| Make | SUBARU |
| Model | ASCENT |
| Engine | 2.4L 4 |
| Transmission | AUTOMATIC |
| Body color | BLUE |
| Drive | All Wheel Drive |
| Fuel | Gas |
| Keys | NO |
| Condition | DEFAULT |
| Documents | NJ SC |
| Location | NJ - TRENTON WINDSOR (08561 0489) |
| Estimated Retail Value | 32885 |
| Estimated Repair Cost | 21351 |
2024 SUBARU ASCENT 4S4WMACD9R3414940 sold on copart BLUE color with such damage FRONT END, SIDE. Mileage on 4S4WMACD9R3414940 SUBARU ASCENT 2024 - . Auction Date in USA auction copart. This vehicle 4S4WMACD9R3414940 obtain an engine 2.4L 4. This SUBARU ASCENT 2024 features All Wheel Drive
1 miles